<MaturityHeatmap>
Stage-based maturity table (rows = dimensions, columns = levels). One highlighted cell per row.
When to use: Use as an alternative to MaturityRadar when the maturity framework is stage-based (e.g. CMMI-style: ad hoc / repeatable / defined / managed / optimised).
Preview
Current vs 6-month target
| Dimension | Ad hoc | Repeatable | Defined | Managed | Optimised |
|---|---|---|---|---|---|
| Data quality | ● | ○ | |||
| Tooling | ● | ○ |
| Prop | Type | Notes |
|---|---|---|
| rows | string[] | Required. Row labels (dimensions).Example: ["Data quality", "Tooling", "Process clarity"] |
| columns | string[] | Required. Column labels (maturity levels).Example: ["Ad hoc", "Repeatable", "Defined", "Managed", "Optimised"] |
| current | boolean[][] | Required. 2D array [row][col]. Each row should have at most one true cell. |
| target | boolean[][] | Optional. Optional target cells, drawn as a ring. |
| title | string | Optional. Chart title. |
Examples
<MaturityHeatmap
rows={["Data quality", "Tooling"]}
columns={["Ad hoc", "Repeatable", "Defined", "Managed", "Optimised"]}
current={[[false, false, true, false, false], [false, true, false, false, false]]}
target={[[false, false, false, true, false], [false, false, false, true, false]]}
title="Current vs 6-month target"
/>