<BroadsideChart>
broadsideChartPresentation
Vertical bar chart with optional accent bar.
When to use: Simple comparative bars.
Preview
| Prop | Type | Notes |
|---|---|---|
| chromeLeft | string | Optional. Top chrome left. |
| chromeRight | string | Optional. Top chrome right. |
| title | string | Optional. Headline. |
| items | array | Required. [{ label, value 0–100, accent? }]. |
| footLeft | string | Optional. Footer left. |
| footRight | string | Optional. Footer right. |
Examples
<BroadsideChart title="share of voice" items={[{ label: "Us", value: 72, accent: true }, { label: "A", value: 48 }, { label: "B", value: 35 }]} />